For detail, please click here.
Stock | Futures | ||
FKLI | FCPO | ||
Today Strategy & Stock Pick | For Risk Taker Stock: Will recommend once detect any stock that is worthwhile to accumulate. | Risk Taker: Can get ready to initiate short position when the FKLI unable to take over 1500 level convincingly. Risk Averse: Remain intraday trading. | Risk Taker: Remain long position but get ready to take profit and changing to short position. Risk Averse: Remain intraday trading until the FCPO trades above the 3200 level then investors can initiate short position. |
For Risk Averse Stock: Will recommend once detect any stock that is worthwhile to accumulate. | |||
Stop Loss | - | Risk Taker: 1512 level Risk Averse: Around the support and the resistance level. | Risk Taker: Move higher to around 3100 level. Risk Averse: 3240 level. |
Market Direction | KLCI: Range trade and is facing with tough resistance at 1500 level. | Range trade and shall take extra cautious at this level. | Uptrend with tough resistance being seen at 3220 level. |
Support & Resistance level | KLCI: S1: 1460 S2: 1453 R1: 1487 R2: 1500 | Support: S1: 1446; S2: 1430 | Support: S1: 3100; S2: 3035 |
Resistance: R1: 1482; R2: 1493 | Resistance: R1: 3200; R2: 3230 | ||
Initial Margin | - | RM5000 | RM6000 |
No comments:
Post a Comment