Announcement:
The information for this Saturday seminar session (Easy Way to Learn Stock & Futures) has been sent out last Friday to all participants who have registered with us previously. If you do not receive, please drop me an email. Confirmation need to be done asap as the class is fully taken up. Thanks.
Summary
Detail, please click here.
Stock | Futures | ||
FKLI | FCPO | ||
Today Strategy & Stock Pick | For Risk Taker Stock: - | Risk Taker: Refer to 1500 level. Risk Averse: Refer to 1500 level. | Risk Taker: Refer to 3040 level. Risk Averse: Refer to 3040 level. |
For Risk Averse Stock: - | |||
Stop Loss | - | Risk Taker: Around 1510 Risk Averse: Around 1510 | Risk Taker: - Risk Averse: - |
Market Direction | KLCI: Positive, however, investors should take extra cautious. | Positive, however, investors should take extra cautious. | Hovering within 3100 to 3000 level. |
Support & Resistance level | KLCI: S1: 1487 S2: 1474 R1: 1500 R2: 1510 | Support: S1: 1481; S2: 1458 | Support: S1: 3040; S2: 3000 |
Resistance: R1: 1510; R2: 1520 | Resistance: R1: 3114; R2: 3150 | ||
Initial Margin | - | RM5000 | RM6000 |
No comments:
Post a Comment