For detail, please click here.
Stock | Futures | ||
FKLI | FCPO | ||
Today Strategy & Stock Pick | For Risk Taker Stock: WCT | Risk Taker: long when the index approaching the 1500 level and short when the index approaching the 1532 level for short term trading Risk Averse: Remain intraday trading. | Risk Taker: Initiate short position Risk Averse: Initiate short position, however, only for intraday trading. |
For Risk Averse Stock: Nil | |||
Stop Loss | RM2.20 | Risk Taker: Depending on the range Risk Averse: Depending on the range | Risk Taker: 3150 Risk Averse: - |
Market Direction | KLCI: Range Trading. (1535 – 1500) | Range Trading. | Downside trading |
Support & Resistance level | KLCI: S1: 1510 S2: 1500 R1: 1535 R2: 1550 | Support: S1: 1510; S2: 1500 | Support: S1: 3100; S2: 3040 |
Resistance: R1: 1532; R2: 1550 | Resistance: R1: 3200; R2: 3218 | ||
Initial Margin | - | RM5000 | RM6000 RM7000 (effective Wednesday, 18th January 2012) |
No comments:
Post a Comment