For detail, please click here.
Stock | Futures | ||
FKLI | FCPO | ||
Today Strategy & Stock Pick | For Risk Taker Stock: Need to take note on Maybank’s selling pressure. | Risk Taker: Hold on to your small short position. Risk Averse: Hold on to your small short position. | Risk Taker: Can initiate long position for range trading if the FCPO can hold above the 2950 level. Risk Averse: - |
For Risk Averse Stock: - | |||
Stop Loss | - | Risk Taker: Revised lower to 1420 level. Risk Averse: Around 1400 level. | Risk Taker: 2917 level Risk Averse: - |
Market Direction | KLCI: Downtrend, expecting some technical rebound. | Downtrend, expecting some technical rebound. | Range Trading |
Support & Resistance level | KLCI: S1: 1350 S2: 1300 R1: 1400 R2: 1423 | Support: S1: 1350; S2: 1300 | Support: S1: 2950; S2: 2917 |
Resistance: R1: 1400; R2: 1420 | Resistance: R1: 3000; R2: 3032 | ||
Initial Margin | - | RM5000 | RM7000 |
World News |
|
No comments:
Post a Comment