Please click for detail.
Stock | Futures | ||
FKLI | FCPO | ||
Today Strategy & Stock Pick | For Risk Taker Stock: Will not encourage stock accumulation at this down trend. | Risk Taker: Hold on to previous short position Risk Averse: Hold on to previous short position | Risk Taker: Hold on to previous long position Risk Averse: Remain sidelines until the triangle is being taken over. |
For Risk Averse Stock: Should remain sideline, follow overall market direction. | |||
Stop Loss | Nil | Can move lower to 1490 – 1492. | Risk Taker: 2910 - 2900 Risk Averse: - |
Market Direction | KLCI: Downtrend | Downtrend | Further sideway trading is expected until either direction is being taken out (at the triangle) |
Support & Resistance level | KLCI: S1: 1450 S2: 1423 (recent low) R1: 1489 R2: 1500 | Support: S1: 1450; S2: 1426 | Support: S1: 3000; S2: 2910 |
Resistance: R1: 1467; R2: 1492 | Resistance: R1: 3055; R2: 3145 | ||
Initial Margin | - | RM5000 | RM8500 |
World News |
|
No comments:
Post a Comment