For detail, please click here.
Stock | Futures | ||
FKLI | FCPO | ||
Today Strategy & Stock Pick | For Risk Taker Stock: Will recommend once detect any stock that is worthwhile to accumulate. | Risk Taker: Can get ready to initiate short position when the FKLI unable to take over 1500 level convincingly. Risk Averse: Remain intraday trading. | Risk Taker: Remain short position. Risk Averse: Remain intraday trading. |
For Risk Averse Stock: - | |||
Stop Loss | - | Risk Taker: - Risk Averse: - | Risk Taker: 2920 level Risk Averse: - |
Market Direction | KLCI: Uptrend but face with tough resistance at 1500 level. | Uptrend but shall take extra cautious at this level. | Range Trading. |
Support & Resistance level | KLCI: S1: 1470 S2: 1453 R1: 1487 R2: 1500 | Support: S1: 1465; S2: 1446 | Support: S1: 2950; S2: 2900 |
Resistance: R1: 1482; R2: 1493 | Resistance: R1: 3000; R2: 3045 | ||
Initial Margin | - | RM5000 | RM6000 |
World News |
|
No comments:
Post a Comment