For detail, please click here.
Stock | Futures | ||
FKLI | FCPO | ||
Today Strategy & Stock Pick | For Risk Taker Stock: - | Risk Taker: Can initiate short position. Risk Averse: Initiate short position if the FKLI dropped below 1350 level. | Risk Taker: Can initiate short position. Risk Averse: Can initiate short position. |
For Risk Averse Stock: - | |||
Stop Loss | - | Risk Taker: Around 1405 level. Risk Averse: Around 1405 level. | Risk Taker: 2950 level Risk Averse: 2925 level |
Market Direction | KLCI: Downtrend. | Downtrend | Starting of the next downward trading. |
Support & Resistance level | KLCI: S1: 1377 S2: 1350 R1: 1400 R2: 1423 | Support: S1: 1366; S2: 1350 | Support: S1: 2800; S2: 2750 |
Resistance: R1: 1400; R2: 1420 | Resistance: R1: 2900 - 2919; R2: 2950 | ||
Initial Margin | - | RM5000 | RM7000 |
World News |
|
No comments:
Post a Comment